<?xml version="1.0" encoding="utf-8"?>
<COLLADA xmlns="http://www.collada.org/2005/11/COLLADASchema" version="1.4.1">
  <asset>
    <contributor>
      <author/>
      <authoring_tool>FBX COLLADA exporter</authoring_tool>
      <comments/>
    </contributor>
    <created>2023-03-03T10:09:54Z</created>
    <keywords/>
    <modified>2023-03-03T10:09:54Z</modified>
    <revision/>
    <subject/>
    <title/>
    <unit meter="0.010000" name="centimeter"/>
    <up_axis>Y_UP</up_axis>
  </asset>
  <library_materials>
    <material id="MaterialFBXASC032FBXASC03566" name="MaterialFBXASC032FBXASC03566">
      <instance_effect url="#MaterialFBXASC032FBXASC03566-fx"/>
    </material>
    <material id="MaterialFBXASC032FBXASC03571" name="MaterialFBXASC032FBXASC03571">
      <instance_effect url="#MaterialFBXASC032FBXASC03571-fx"/>
    </material>
  </library_materials>
  <library_effects>
    <effect id="MaterialFBXASC032FBXASC03566-fx" name="MaterialFBXASC032FBXASC03566">
      <profile_COMMON>
        <technique sid="standard">
          <phong>
            <emission>
              <color sid="emission">0.000000  0.000000 0.000000 1.000000</color>
            </emission>
            <ambient>
              <color sid="ambient">0.000000  0.000000 0.000000 1.000000</color>
            </ambient>
            <diffuse>
              <color sid="diffuse">0.500000  0.500000 0.500000 1.000000</color>
            </diffuse>
            <specular>
              <color sid="specular">0.882094  0.882094 0.882094 1.000000</color>
            </specular>
            <shininess>
              <float sid="shininess">831.746887</float>
            </shininess>
            <transparency>
              <float sid="transparency">0.000000</float>
            </transparency>
          </phong>
        </technique>
      </profile_COMMON>
    </effect>
    <effect id="MaterialFBXASC032FBXASC03571-fx" name="MaterialFBXASC032FBXASC03571">
      <profile_COMMON>
        <technique sid="standard">
          <phong>
            <emission>
              <color sid="emission">0.000000  0.000000 0.000000 1.000000</color>
            </emission>
            <ambient>
              <color sid="ambient">0.000000  0.000000 0.000000 1.000000</color>
            </ambient>
            <diffuse>
              <color sid="diffuse">0.000000  0.000000 0.000000 1.000000</color>
            </diffuse>
            <specular>
              <color sid="specular">7.500000  7.500000 7.500000 1.000000</color>
            </specular>
            <shininess>
              <float sid="shininess">181.019333</float>
            </shininess>
            <transparency>
              <float sid="transparency">0.000000</float>
            </transparency>
          </phong>
        </technique>
      </profile_COMMON>
    </effect>
  </library_effects>
  <library_geometries>
    <geometry id="Box045-lib" name="Box045Mesh">
      <mesh>
        <source id="Box045-POSITION">
          <float_array id="Box045-POSITION-array" count="108">
-100.000000 -50.000000 0.000000
100.000000 -50.000000 0.000000
-100.000000 50.000000 0.000000
100.000000 50.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
-99.925003 -49.924999 1.925000
-100.000000 -50.000000 1.700000
-99.991661 -49.991665 1.791667
-99.966667 -49.966667 1.866667
99.925003 -49.924999 1.925000
100.000000 -50.000000 1.700000
99.991661 -49.991665 1.791667
99.966667 -49.966667 1.866667
99.925003 49.924999 1.925000
100.000000 50.000000 1.700000
99.991661 49.991665 1.791667
99.966667 49.966667 1.866667
-99.925003 49.924999 1.925000
-100.000000 50.000000 1.700000
-99.991661 49.991665 1.791667
-99.966667 49.966667 1.866667
-99.700005 -49.700001 2.000000
-99.791664 -49.791664 1.991666
-99.866669 -49.866669 1.966667
99.700005 -49.700001 2.000000
99.791664 -49.791664 1.991666
99.866669 -49.866669 1.966667
99.700005 49.700001 2.000000
99.791664 49.791664 1.991666
99.866669 49.866669 1.966667
-99.700005 49.700001 2.000000
-99.791664 49.791664 1.991666
-99.866669 49.866669 1.966667
</float_array>
          <technique_common>
            <accessor source="#Box045-POSITION-array" count="36" stride="3">
              <param name="X" type="float"/>
              <param name="Y" type="float"/>
              <param name="Z" type="float"/>
            </accessor>
          </technique_common>
        </source>
        <source id="Box045-Normal0">
          <float_array id="Box045-Normal0-array" count="540">
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
-0.034013 0.034011 0.998842
0.034013 -0.034011 0.998842
0.034013 0.034011 0.998842
0.034013 -0.034011 0.998842
-0.034013 0.034011 0.998842
-0.034013 -0.034011 0.998842
-0.705744 -0.705736 0.062154
0.707107 -0.707107 0.000000
0.705744 -0.705736 0.062154
0.707107 -0.707107 0.000000
-0.705744 -0.705736 0.062154
-0.707107 -0.707107 0.000000
0.705744 -0.705736 0.062154
0.707107 0.707107 0.000000
0.705744 0.705736 0.062154
0.707107 0.707107 0.000000
0.705744 -0.705736 0.062154
0.707107 -0.707107 0.000000
0.705744 0.705736 0.062154
-0.707107 0.707107 0.000000
-0.705744 0.705736 0.062154
-0.707107 0.707107 0.000000
0.705744 0.705736 0.062154
0.707107 0.707107 0.000000
-0.705744 0.705736 0.062154
-0.707107 -0.707107 0.000000
-0.705744 -0.705736 0.062154
-0.707107 -0.707107 0.000000
-0.705744 0.705736 0.062154
-0.707107 0.707107 0.000000
0.034013 -0.034011 0.998842
-0.034013 -0.034011 0.998842
-0.132525 -0.132525 0.982280
0.034013 -0.034011 0.998842
-0.132525 -0.132525 0.982280
0.132525 -0.132525 0.982280
0.132525 -0.132525 0.982280
-0.132525 -0.132525 0.982280
-0.276801 -0.276816 0.920193
0.132525 -0.132525 0.982280
-0.276801 -0.276816 0.920193
0.276801 -0.276816 0.920193
0.276801 -0.276816 0.920193
-0.276801 -0.276816 0.920193
-0.444927 -0.444906 0.777238
0.276801 -0.276816 0.920193
-0.444927 -0.444906 0.777238
0.444927 -0.444906 0.777238
0.132525 -0.132525 0.982280
0.132525 0.132525 0.982280
0.034013 0.034011 0.998842
0.132525 -0.132525 0.982280
0.034013 0.034011 0.998842
0.034013 -0.034011 0.998842
0.276801 -0.276816 0.920193
0.276801 0.276816 0.920193
0.132525 0.132525 0.982280
0.276801 -0.276816 0.920193
0.132525 0.132525 0.982280
0.132525 -0.132525 0.982280
0.444927 -0.444906 0.777238
0.444927 0.444906 0.777238
0.276801 0.276816 0.920193
0.444927 -0.444906 0.777238
0.276801 0.276816 0.920193
0.276801 -0.276816 0.920193
0.132525 0.132525 0.982280
-0.132525 0.132525 0.982280
-0.034013 0.034011 0.998842
0.132525 0.132525 0.982280
-0.034013 0.034011 0.998842
0.034013 0.034011 0.998842
0.276801 0.276816 0.920193
-0.276801 0.276816 0.920193
-0.132525 0.132525 0.982280
0.276801 0.276816 0.920193
-0.132525 0.132525 0.982280
0.132525 0.132525 0.982280
0.444927 0.444906 0.777238
-0.444927 0.444906 0.777238
-0.276801 0.276816 0.920193
0.444927 0.444906 0.777238
-0.276801 0.276816 0.920193
0.276801 0.276816 0.920193
-0.132525 0.132525 0.982280
-0.034013 -0.034011 0.998842
-0.034013 0.034011 0.998842
-0.132525 0.132525 0.982280
-0.132525 -0.132525 0.982280
-0.034013 -0.034011 0.998842
-0.276801 0.276816 0.920193
-0.132525 -0.132525 0.982280
-0.132525 0.132525 0.982280
-0.276801 0.276816 0.920193
-0.276801 -0.276816 0.920193
-0.132525 -0.132525 0.982280
-0.444927 0.444906 0.777238
-0.276801 -0.276816 0.920193
-0.276801 0.276816 0.920193
-0.444927 0.444906 0.777238
-0.444927 -0.444906 0.777238
-0.276801 -0.276816 0.920193
0.682190 -0.682208 0.263074
-0.682190 -0.682208 0.263074
-0.705744 -0.705736 0.062154
0.682190 -0.682208 0.263074
-0.705744 -0.705736 0.062154
0.705744 -0.705736 0.062154
-0.682190 -0.682208 0.263074
0.682190 -0.682208 0.263074
0.594125 -0.594112 0.542260
-0.682190 -0.682208 0.263074
0.594125 -0.594112 0.542260
-0.594125 -0.594112 0.542260
-0.594125 -0.594112 0.542260
0.594125 -0.594112 0.542260
0.444927 -0.444906 0.777238
-0.594125 -0.594112 0.542260
0.444927 -0.444906 0.777238
-0.444927 -0.444906 0.777238
0.682190 0.682208 0.263074
0.682190 -0.682208 0.263074
0.705744 -0.705736 0.062154
0.682190 0.682208 0.263074
0.705744 -0.705736 0.062154
0.705744 0.705736 0.062154
0.682190 -0.682208 0.263074
0.682190 0.682208 0.263074
0.594125 0.594112 0.542260
0.682190 -0.682208 0.263074
0.594125 0.594112 0.542260
0.594125 -0.594112 0.542260
0.594125 -0.594112 0.542260
0.594125 0.594112 0.542260
0.444927 0.444906 0.777238
0.594125 -0.594112 0.542260
0.444927 0.444906 0.777238
0.444927 -0.444906 0.777238
-0.682190 0.682208 0.263074
0.682190 0.682208 0.263074
0.705744 0.705736 0.062154
-0.682190 0.682208 0.263074
0.705744 0.705736 0.062154
-0.705744 0.705736 0.062154
0.682190 0.682208 0.263074
-0.682190 0.682208 0.263074
-0.594125 0.594112 0.542260
0.682190 0.682208 0.263074
-0.594125 0.594112 0.542260
0.594125 0.594112 0.542260
0.594125 0.594112 0.542260
-0.594125 0.594112 0.542260
-0.444927 0.444906 0.777238
0.594125 0.594112 0.542260
-0.444927 0.444906 0.777238
0.444927 0.444906 0.777238
-0.682190 -0.682208 0.263074
-0.682190 0.682208 0.263074
-0.705744 0.705736 0.062154
-0.682190 -0.682208 0.263074
-0.705744 0.705736 0.062154
-0.705744 -0.705736 0.062154
-0.682190 0.682208 0.263074
-0.682190 -0.682208 0.263074
-0.594125 -0.594112 0.542260
-0.682190 0.682208 0.263074
-0.594125 -0.594112 0.542260
-0.594125 0.594112 0.542260
-0.594125 0.594112 0.542260
-0.594125 -0.594112 0.542260
-0.444927 -0.444906 0.777238
-0.594125 0.594112 0.542260
-0.444927 -0.444906 0.777238
-0.444927 0.444906 0.777238
</float_array>
          <technique_common>
            <accessor source="#Box045-Normal0-array" count="180" stride="3">
              <param name="X" type="float"/>
              <param name="Y" type="float"/>
              <param name="Z" type="float"/>
            </accessor>
          </technique_common>
        </source>
        <source id="Box045-UV0">
          <float_array id="Box045-UV0-array" count="154">
1.000000 0.000000
0.000000 0.000000
1.000000 1.000000
0.000000 1.000000
0.000375 0.506167
0.000000 0.504667
0.000042 0.505278
0.000167 0.505778
0.999625 0.506167
1.000000 0.504667
0.999958 0.505278
0.999833 0.505778
0.999625 0.999250
1.000000 0.504667
0.999916 0.505278
0.999666 0.505778
0.999625 0.506167
1.000000 0.504667
0.999958 0.505278
0.999833 0.505778
0.001500 0.003000
0.001042 0.002084
0.000667 0.001334
0.998500 0.003000
0.998958 0.002083
0.999333 0.001333
0.998500 0.997000
0.998958 0.997916
0.999333 0.998666
0.001500 0.997000
0.001042 0.997917
0.000667 0.998667
0.000000 0.493333
1.000000 0.493333
0.000000 0.493333
1.000000 0.493333
0.000000 0.504667
0.000000 0.493333
1.000000 0.493333
0.000000 0.504667
0.000000 0.493333
1.000000 0.493333
1.000000 0.504667
0.000000 0.504667
0.999333 0.506444
0.000667 0.506444
0.999625 0.000750
0.999333 0.506444
0.000667 0.506444
0.000375 0.506167
0.000375 0.999250
0.000375 0.000750
0.000000 0.504667
0.000083 0.505278
0.000083 0.505278
0.000333 0.505778
0.000333 0.505778
0.999250 0.506167
0.000750 0.506167
0.000000 0.504667
0.000042 0.505278
0.000042 0.505278
0.000167 0.505778
0.000167 0.505778
0.000375 0.506167
0.000000 0.504667
1.000000 0.504667
0.999916 0.505278
0.000083 0.505278
0.000083 0.505278
0.999916 0.505278
0.999666 0.505778
0.000333 0.505778
0.000333 0.505778
0.999666 0.505778
0.999250 0.506167
0.000750 0.506167
</float_array>
          <technique_common>
            <accessor source="#Box045-UV0-array" count="77" stride="2">
              <param name="S" type="float"/>
              <param name="T" type="float"/>
            </accessor>
          </technique_common>
        </source>
        <vertices id="Box045-VERTEX">
          <input semantic="POSITION" source="#Box045-POSITION"/>
        </vertices>
        <triangles count="60" material="MaterialFBXASC032FBXASC03566">
          <input semantic="VERTEX" offset="0" source="#Box045-VERTEX"/>
          <input semantic="NORMAL" offset="1" source="#Box045-Normal0"/>
          <input semantic="TEXCOORD" offset="2" set="0" source="#Box045-UV0"/>
          <p> 2 0 2 3 1 3 0 2 0 1 3 1 0 4 0 3 5 3 33 6 29 27 7 23 30 8 26 27 9 23 33 10 29 24 11 20 9 12 5 1 13 33 13 14 9 1 15 33 9 16 5 0 17 32 13 18 36 3 19 35 17 20 13 3 21 35 13 22 36 1 23 34 17 24 39 2 25 38 21 26 17 2 27 38 17 28 39 3 29 37 21 30 43 0 31 41 9 32 42 0 33 41 21 34 43 2 35 40 27 36 23 24 37 20 25 38 21 27 39 23 25 40 21 28 41 24 28 42 24 25 43 21 26 44 22 28 45 24 26 46 22 29 47 25 29 48 44 26 49 45 8 50 4 29 51 44 8 52 4 12 53 8 28 54 24 31 55 27 30 56 26 28 57 24 30 58 26 27 59 23 29 60 25 32 61 28 31 62 27 29 63 25 31 64 27 28 65 24 12 66 46 16 67 12 32 68 28 12 69 46 32 70 28 29 71 25 31 72 27 34 73 30 33 74 29 31 75 27 33 76 29 30 77 26 32 78 28 35 79 31 34 80 30 32 81 28 34 82 30 31 83 27 16 84 49 20 85 16 35 86 47 16 87 49 35 88 47 32 89 48 34 90 30 24 91 20 33 92 29 34 93 30 25 94 21 24 95 20 35 96 31 25 97 21 34 98 30 35 99 31 26 100 22 25 101 21 20 102 50 26 103 22 35 104 31 20 105 50 8 106 51 26 107 22 14 108 10 10 109 6 9 110 5 14 111 10 9 112 5 13 113 9 10 114 6 14 115 10 15 116 11 10 117 6 15 118 11 11 119 7 11 120 7 15 121 11 12 122 8 11 123 7 12 124 8 8 125 4 18 126 14 14 127 53 13 128 52 18 129 14 13 130 52 17 131 13 14 132 54 18 133 14 19 134 15 14 135 54 19 136 15 15 137 55 15 138 56 19 139 15 16 140 57 15 141 56 16 142 57 12 143 58 22 144 18 18 145 60 17 146 59 22 147 18 17 148 59 21 149 17 18 150 61 22 151 18 23 152 19 18 153 61 23 154 19 19 155 62 19 156 63 23 157 19 20 158 16 19 159 63 20 160 16 16 161 64 10 162 67 22 163 68 21 164 65 10 165 67 21 166 65 9 167 66 22 168 69 10 169 70 11 170 71 22 171 69 11 172 71 23 173 72 23 174 73 11 175 74 8 176 75 23 177 73 8 178 75 20 179 76</p>
        </triangles>
      </mesh>
    </geometry>
    <geometry id="Plane042-lib" name="Plane042Mesh">
      <mesh>
        <source id="Plane042-POSITION">
          <float_array id="Plane042-POSITION-array" count="48">
-99.106308 -40.570080 0.097820
100.893700 -40.570103 0.097820
-99.106293 59.429958 0.097829
100.893707 59.429947 0.097829
-89.120964 49.444607 3.097810
-89.120979 -30.584730 3.097803
90.908417 -30.584747 3.097803
90.908379 49.444595 3.097810
-99.106308 -40.570057 -0.000003
100.893700 -40.570076 -0.000003
-99.106293 59.429932 0.000006
100.893707 59.429920 0.000006
-89.106293 49.429932 2.999987
-89.106308 -30.570057 2.999980
90.893745 -30.570074 2.999980
90.893707 49.429920 2.999987
</float_array>
          <technique_common>
            <accessor source="#Plane042-POSITION-array" count="16" stride="3">
              <param name="X" type="float"/>
              <param name="Y" type="float"/>
              <param name="Z" type="float"/>
            </accessor>
          </technique_common>
        </source>
        <source id="Plane042-Normal0">
          <float_array id="Plane042-Normal0-array" count="288">
-0.287734 -0.000000 0.957711
-0.287734 -0.000000 0.957711
-0.287734 -0.000000 0.957711
-0.287734 -0.000000 0.957711
-0.287734 -0.000000 0.957711
-0.287734 -0.000000 0.957711
-0.000000 -0.287733 0.957711
-0.000000 -0.287733 0.957711
-0.000000 -0.287733 0.957711
-0.000000 -0.287733 0.957711
-0.000000 -0.287733 0.957711
-0.000000 -0.287733 0.957711
0.287734 -0.000000 0.957710
0.287734 -0.000000 0.957710
0.287734 -0.000000 0.957710
0.287734 -0.000000 0.957710
0.287734 -0.000000 0.957710
0.287734 -0.000000 0.957710
0.000000 0.287733 0.957711
0.000000 0.287733 0.957711
0.000000 0.287733 0.957711
0.000000 0.287733 0.957711
0.000000 0.287733 0.957711
0.000000 0.287733 0.957711
0.287346 0.000000 -0.957827
0.287346 0.000000 -0.957827
0.287346 0.000000 -0.957827
0.287346 0.000000 -0.957827
0.287346 0.000000 -0.957827
0.287346 0.000000 -0.957827
0.000000 0.287346 -0.957827
0.000000 0.287346 -0.957827
0.000000 0.287346 -0.957827
0.000000 0.287346 -0.957827
0.000000 0.287346 -0.957827
0.000000 0.287346 -0.957827
-0.287347 0.000000 -0.957827
-0.287347 0.000000 -0.957826
-0.287347 0.000000 -0.957827
-0.287347 0.000000 -0.957826
-0.287347 0.000000 -0.957827
-0.287347 0.000000 -0.957827
-0.000000 -0.287346 -0.957827
-0.000000 -0.287346 -0.957827
-0.000000 -0.287346 -0.957827
-0.000000 -0.287346 -0.957827
-0.000000 -0.287346 -0.957827
-0.000000 -0.287346 -0.957827
-0.707054 -0.707159 -0.000179
-0.707045 0.707168 -0.000193
-0.707168 0.707045 -0.000193
-0.707054 -0.707159 -0.000179
-0.707168 0.707045 -0.000193
-0.707160 -0.707054 -0.000179
0.691713 0.691720 0.207498
0.691725 -0.691705 0.207511
0.691707 -0.691722 0.207511
0.691725 -0.691705 0.207511
0.691713 0.691720 0.207498
0.691722 0.691712 0.207498
0.707045 -0.707168 -0.000179
-0.707054 -0.707159 -0.000179
-0.707160 -0.707054 -0.000179
0.707045 -0.707168 -0.000179
-0.707160 -0.707054 -0.000179
0.707168 -0.707045 -0.000179
0.691713 0.691720 0.207498
-0.691713 0.691720 0.207498
-0.691722 0.691712 0.207498
0.691713 0.691720 0.207498
-0.691722 0.691712 0.207498
0.691722 0.691712 0.207498
0.707045 -0.707168 -0.000179
0.707168 0.707045 -0.000193
0.707045 0.707168 -0.000193
0.707168 0.707045 -0.000193
0.707045 -0.707168 -0.000179
0.707168 -0.707045 -0.000179
-0.691713 0.691720 0.207498
-0.691707 -0.691723 0.207511
-0.691725 -0.691705 0.207511
-0.691713 0.691720 0.207498
-0.691725 -0.691705 0.207511
-0.691722 0.691712 0.207498
0.707045 0.707168 -0.000193
-0.707168 0.707045 -0.000193
-0.707045 0.707168 -0.000193
-0.707168 0.707045 -0.000193
0.707045 0.707168 -0.000193
0.707168 0.707045 -0.000193
-0.691707 -0.691723 0.207511
0.691707 -0.691722 0.207511
0.691725 -0.691705 0.207511
-0.691707 -0.691723 0.207511
0.691725 -0.691705 0.207511
-0.691725 -0.691705 0.207511
</float_array>
          <technique_common>
            <accessor source="#Plane042-Normal0-array" count="96" stride="3">
              <param name="X" type="float"/>
              <param name="Y" type="float"/>
              <param name="Z" type="float"/>
            </accessor>
          </technique_common>
        </source>
        <source id="Plane042-UV0">
          <float_array id="Plane042-UV0-array" count="16">
0.000000 0.000000
1.000000 0.000000
0.000000 1.000000
1.000000 1.000000
0.000000 1.000000
0.000000 0.000000
1.000000 0.000000
1.000000 1.000000
</float_array>
          <technique_common>
            <accessor source="#Plane042-UV0-array" count="8" stride="2">
              <param name="S" type="float"/>
              <param name="T" type="float"/>
            </accessor>
          </technique_common>
        </source>
        <vertices id="Plane042-VERTEX">
          <input semantic="POSITION" source="#Plane042-POSITION"/>
        </vertices>
        <triangles count="32" material="MaterialFBXASC032FBXASC03571">
          <input semantic="VERTEX" offset="0" source="#Plane042-VERTEX"/>
          <input semantic="NORMAL" offset="1" source="#Plane042-Normal0"/>
          <input semantic="TEXCOORD" offset="2" set="0" source="#Plane042-UV0"/>
          <p> 2 0 2 0 1 0 5 2 5 2 3 2 5 4 5 4 5 4 1 6 1 5 7 5 0 8 0 5 9 5 1 10 1 6 11 6 3 12 3 6 13 6 1 14 1 6 15 6 3 16 3 7 17 7 3 18 3 2 19 2 4 20 4 3 21 3 4 22 4 7 23 7 8 24 0 10 25 2 13 26 5 13 27 5 10 28 2 12 29 4 9 30 1 13 31 5 14 32 6 13 33 5 9 34 1 8 35 0 11 36 3 14 37 6 15 38 7 14 39 6 11 40 3 9 41 1 10 42 2 11 43 3 12 44 4 12 45 4 11 46 3 15 47 7 0 48 0 2 49 2 10 50 2 0 51 0 10 52 2 8 53 0 5 54 5 12 55 4 4 56 4 12 57 4 5 58 5 13 59 5 1 60 1 0 61 0 8 62 0 1 63 1 8 64 0 9 65 1 5 66 5 6 67 6 14 68 6 5 69 5 14 70 6 13 71 5 1 72 1 11 73 3 3 74 3 11 75 3 1 76 1 9 77 1 6 78 6 7 79 7 15 80 7 6 81 6 15 82 7 14 83 6 3 84 3 10 85 2 2 86 2 10 87 2 3 88 3 11 89 3 7 90 7 4 91 4 12 92 4 7 93 7 12 94 4 15 95 7</p>
        </triangles>
      </mesh>
    </geometry>
    <geometry id="Plane043-lib" name="Plane043Mesh">
      <mesh>
        <source id="Plane043-POSITION">
          <float_array id="Plane043-POSITION-array" count="24">
-35.000000 -1.500000 0.000000
45.000000 -1.500000 0.000000
-45.000000 1.500000 0.000000
55.000000 1.500000 0.000000
-45.000000 1.500000 2.000000
-35.000000 -1.500000 2.000000
45.000000 -1.500000 2.000000
55.000000 1.500000 2.000000
</float_array>
          <technique_common>
            <accessor source="#Plane043-POSITION-array" count="8" stride="3">
              <param name="X" type="float"/>
              <param name="Y" type="float"/>
              <param name="Z" type="float"/>
            </accessor>
          </technique_common>
        </source>
        <source id="Plane043-Normal0">
